| Board Dates 2011 | Location | Papers |
|---|---|---|
| Wednesday 26 January | Waverley House, Clevedon | Board Papers |
| Wednesday 23 February | Waverley House, Clevedon | Board Papers |
| Wednesday 30 March | Waverley House, Clevedon | Board Papers |
| Wednesday 27 April | Waverley House, Clevedon | Board Papers |
| Wednesday 25 May | Waverley House, Clevedon | Board Papers |
| Wednesday 27 July | Waverley House, Clevedon | Board papers |
BNSSG Cluster
|
||
| Wednesday 29 June | Clevedon Hall, BS21 7RQ | Board Papers |
| Wednesday 27 July | -------- | Board Papers |
| Wednesday 28 September | The Vassall Centre, Fishponds BS16 2QQ | Board Papers |
| Wednesday 19th October | Clevedon Community Centre, BS21 7SZ | Board Papers |
| 23rd November | Gloucestershire Cricket Ground, Bristol BS7 9EN | Board Papers |
| 21st December (TBC) | ||
Papers for the Board are due in 10 working days before the planned Board date.
2006 | 8/5/2009 | |
2007 | 19/8/2010 | |
2008 | 19/8/2010 | |
2009 | 19/8/2010 | |
2010 | 8/12/2010 | |
2011 | 17/10/2011 |