BNSSG Cluster
|
||
|---|---|---|
| 2011 | ||
| Wednesday 29 June | Clevedon Hall, BS21 7RQ | Board Papers |
| Wednesday 27 July | -------- | Board Papers |
| Wednesday 28 September | The Vassall Centre, Fishponds BS16 2QQ | Board Papers |
| Wednesday 19th October | Clevedon Community Centre, BS21 7SZ | Board Papers |
| 23rd November | Gloucestershire Cricket Ground, Bristol BS7 9EN | Board Papers |
| 21st December | no meeting | |
| 2012 | ||
| 25 January | Board Room, South Plaza, Bristol, BS1 3NX | Board Papers |
| 29 February | Clevedon Hall, Victoria Rd, Clevedon, BS21 7RQ | Board Papers |
| 28 March | Vassall Centre, Gill Ave, Fishponds BS16 2QQ | Board Papers |
| 25 April | Board Room, South Plaza, Bristol, BS1 3NX | Board Papers |
| 23 May | Clevedon Hall, Victoria Road, Clevedon, BS21 7RQ | Board Papers |
| 27 June | Vassall Centre, Gill Avenue, Fishponds, BS16 2QQ | Board Papers |
| 25 July | South Plaza, Bristol, BS1 3NX | Board Papers |
| August | no board meeting | |
| 12 September |
Annual General Meeting Council House, 44 Old Street, Clevedon |
Agenda |
| 26 September | Vassall Centre, Gill Ave, Fishponds, BS16 2QQ | Board Papers |
| 28 November | Clevedon Hall, Victoria Rd, BS21 7RQ | Board Papers |
| December | There was no board meeting, but the financial details are available | Finance papers |
| 2013 | ||
| 23 January | Board Room, South Plaza, Bristol, BS1 3NX | Board Papers |
| 13 March | Board Room, South Plaza, Bristol, BS1 3NX | Board Papers |
| 27 March | Board Room, South Plaza, Bristol, BS1 3NX | Minutes |
Papers for the Board are due in 10 working days before the planned Board date.
2006 | 8/5/2009 | |
2007 | 19/8/2010 | |
2008 | 19/8/2010 | |
2009 | 19/8/2010 | |
2010 | 8/12/2010 | |
2011 | 17/10/2011 |